Assessment markbands
The following mark bands are taken from the May 2024, Time Zone 2 exam.
The IA mark bands will remain the same throughout the life of this curriculum; however, the exam mark bands may vary in different exam sessions.
The Extended Essay mark bands do not change from session to session.
Paper I HL
Paper I HL | |||
7 | 34+ | 3 | 12 - 17 |
6 | 29 - 33 | 2 | 6 - 11 |
5 | 23 - 28 | 1 | 0 - 5 |
4 | 18 - 22 |
Paper I SL
Paper I SL | |||
7 | 37+ | 3 | 14 - 17 |
6 | 31 - 36 | 2 | 7 - 13 |
5 | 24 - 30 | 1 | 0 - 6 |
4 | 18 - 23 |
Paper II HL
Paper II HL | |||
7 | 36+ | 3 | 11 - 17 |
6 | 30 - 35 | 2 | 6 - 10 |
5 | 24 - 29 | 1 | 0 - 5 |
4 | 18 - 23 |
Paper II SL
Paper II SL | |||
7 | 17+ | 3 | 6 - 8 |
6 | 14 - 16 | 2 | 3 - 5 |
5 | 12 - 13 | 1 | 0 - 2 |
4 | 9 - 11 |
Paper III
Paper III (HL only) | |||
7 | 19+ | 3 | 6 - 8 |
6 | 16 - 18 | 2 | 3 - 5 |
5 | 12 - 15 | 1 | 0 - 2 |
4 | 9 - 11 |
Internal Assessment
Internal Assessment SL & HL | |||
7 | 17+ | 3 | 6 - 8 |
6 | 14 - 16 | 2 | 3 - 5 |
5 | 12 - 13 | 1 | 0 - 2 |
4 | 9 - 11 |
Extended Essay
Extended Essay | |
A | 27 - 34 |
B | 21 - 26 |
C | 14 - 20 |
D | 7 - 13 |
E | 6 and below |